| Reference | Origin | Destination | Commodity | Equipment | Pickup | Deliver | Miles | Weight | Partial | MultiStop |
|---|---|---|---|---|---|---|---|---|---|---|
| 0013316 | HANCEVILLE, AL | SPRINGFIELD, MO | LUMBER | Flatbed | 2/06/12 08:46 | 2/07/12 07:44 | 504 | 48,000 | N | No |
| 0013281 Committed |
MADISON, AL | DORVAL, QC | PLASTIC PIPE | CONASTOGA-ROLL TITE | 2/07/12 07:00 | 2/10/12 00:00 | 1,208 | 42,000 | N | No |
| 2024633 Committed |
TUSCALOOSA, AL | SAVANNAH, GA | SHINGL | FLAT NO TARP | 2/07/12 07:00 | 2/08/12 00:00 | 441 | 48,780 | N | No |
| 2024638 Committed |
TUSCALOOSA, AL | GRAND PRAIRIE, TX | SHINGL | FLAT NO TARP | 2/07/12 07:00 | 2/08/12 00:00 | 598 | 48,855 | N | No |
| 0013204 | TUSCALOOSA, AL | GRAND PRAIRIE, TX | SHINGLES | Flatbed w/Tarps | 2/07/12 07:00 | 2/08/12 08:00 | 599 | 48,000 | N | No |
| 0013041 | ARMOREL, AR | LANCASTER, TX | STEEL | 2/07/12 00:00 | 2/08/12 00:00 | 521 | 0 | N | No | |
| 0013043 | ARMOREL, AR | LANCASTER, TX | STEEL | 2/07/12 00:00 | 2/08/12 00:00 | 521 | 0 | N | No | |
| 2023841 Committed |
BLYTHEVILLE, AR | HOUSTON, TX | STL TU | FLAT WITH 4 FT DROP | 2/07/12 14:00 | 2/08/12 22:00 | 609 | 48,000 | N | No |
| 2024094 Committed |
BLYTHEVILLE, AR | NORFOLK, NE | STL TU | FLAT WITH 4 FT DROP | 2/08/12 13:00 | 2/10/12 06:00 | 736 | 47,200 | N | No |
| 2024095 Committed |
BLYTHEVILLE, AR | NORFOLK, NE | STL TU | FLAT WITH 4 FT DROP | 2/08/12 14:00 | 2/10/12 06:00 | 736 | 47,200 | N | No |
| 2024585 Committed |
BLYTHEVILLE, AR | WARRENTON, MO | STL TU | FLAT WITH 4 FT DROP | 2/07/12 12:00 | 2/08/12 07:30 | 260 | 48,000 | N | No |
| 2024597 Committed |
BLYTHEVILLE, AR | GREEN COVE SPGS, FL | STL TU | ALL TRKS XCPT CTM,CTY,MRI | 2/07/12 11:00 | 2/09/12 07:00 | 731 | 44,215 | N | No |
| 2024636 Committed |
BLYTHEVILLE, AR | CATOOSA, OK | STL TU | FLAT WITH 4 FT DROP | 2/08/12 11:00 | 2/09/12 08:00 | 400 | 44,402 | N | No |
| 2024647 Committed |
BLYTHEVILLE, AR | CATOOSA, OK | STL TU | FLAT WITH 4 FT DROP | 2/08/12 12:00 | 2/09/12 08:00 | 400 | 46,831 | N | No |
| 2024655 Committed |
BLYTHEVILLE, AR | LAREDO, TX | STL TU | FLAT WITH 4 FT DROP | 2/08/12 15:00 | 2/10/12 09:30 | 896 | 45,945 | N | No |
| 2024656 Committed |
BLYTHEVILLE, AR | NEW CENTURY, KS | STL TU | FLAT WITH 4 FT DROP | 2/08/12 12:00 | 2/09/12 08:00 | 448 | 45,821 | N | No |
| 2024657 Committed |
BLYTHEVILLE, AR | HOUSTON, TX | STL TU | FLAT WITH 4 FT DROP | 2/10/12 14:00 | 2/12/12 23:00 | 609 | 47,016 | N | No |
| 2024663 Committed |
BLYTHEVILLE, AR | EMPORIA, KS | STL TU | FLAT WITH 4 FT DROP | 2/09/12 14:00 | 2/10/12 07:00 | 500 | 45,917 | N | No |
| 2024665 Committed |
BLYTHEVILLE, AR | WARRENTON, MO | STL TU | FLAT WITH 4 FT DROP | 2/08/12 14:00 | 2/09/12 07:00 | 260 | 47,443 | N | No |
| 2024740 Committed |
BLYTHEVILLE, AR | MEMPHIS, TN | STL TU | FLAT WITH 4 FT DROP | 2/07/12 08:00 | 2/07/12 09:00 | 69 | 48,000 | N | No |
| 0013345 | BLYTHEVILLE, AR | HOUSTON, TX | STEEL TUBE | Flatbed w/Tarps | 2/07/12 14:00 | 2/08/12 00:00 | 625 | 48,000 | N | No |
| 0013352 | BLYTHEVILLE, AR | NORFOLK, NE | STEEL TUBE | Flatbed w/Tarps | 2/08/12 13:00 | 2/10/12 06:00 | 754 | 42,219 | N | No |
| 0013353 | BLYTHEVILLE, AR | NORFOLK, NE | STEEL TUBE | Flatbed w/Tarps | 2/08/12 13:00 | 2/10/12 06:00 | 754 | 42,219 | N | No |
| 0013407 | BLYTHEVILLE, AR | WARRENTON, MO | STEEL TUBE | Flatbed w/Tarps | 2/07/12 12:00 | 2/08/12 07:30 | 260 | 48,000 | N | No |
| 0013412 | BLYTHEVILLE, AR | GREEN COVE SPRINGS, FL | STEEL TUBE | Flatbed w/Tarps | 2/07/12 11:00 | 2/09/12 07:00 | 782 | 45,754 | N | No |
| 0013424 | BLYTHEVILLE, AR | CATOOSA, OK | STEEL TUBE | Flatbed w/Tarps | 2/08/12 11:00 | 2/09/12 08:00 | 448 | 44,402 | N | No |
| 0013425 | BLYTHEVILLE, AR | CATOOSA, OK | STEEL TUBE | Flatbed w/Tarps | 2/08/12 12:00 | 2/09/12 08:00 | 448 | 44,402 | N | No |
| 0013426 | BLYTHEVILLE, AR | LAREDO, TX | STEEL TUBE | Flatbed w/Tarps | 2/08/12 15:00 | 2/10/12 09:30 | 938 | 45,945 | N | No |
| 0013427 | BLYTHEVILLE, AR | NEW CENTURY, KS | STEEL TUBE | Flatbed w/Tarps | 2/08/12 12:00 | 2/09/12 08:00 | 478 | 45,821 | N | No |
| 0013428 | BLYTHEVILLE, AR | EMPORIA, KS | STEEL TUBE | Flatbed w/Tarps | 2/09/12 14:00 | 2/10/12 07:00 | 557 | 46,457 | N | No |
| 0013429 | BLYTHEVILLE, AR | HOUSTON, TX | STEEL TUBE | Flatbed w/Tarps | 2/10/12 14:00 | 2/13/12 00:00 | 625 | 47,016 | N | No |
| 0013430 | BLYTHEVILLE, AR | WARRENTON, MO | STEEL TUBE | Flatbed w/Tarps | 2/08/12 14:00 | 2/09/12 07:30 | 260 | 48,000 | N | No |
| 0012869 | FORDYCE, AR | OKLAHOMA CITY, OK | BUILDING MATERIALS | Van | 2/06/12 08:00 | 2/07/12 08:00 | 403 | 45,000 | N | No |
| 0012946 | FORDYCE, AR | OKLAHOMA CITY, OK | BUILDING MATERIALS | Van | 2/07/12 08:00 | 2/08/12 08:00 | 403 | 45,000 | N | No |
| 0013306 Committed |
ALACHUA, FL | METAIRIE, LA | CONCRETE | Flatbed w/Tarps | 2/10/12 08:00 | 2/13/12 08:00 | 521 | 35,000 | N | No |
| 0013307 Committed |
ALACHUA, FL | METAIRIE, LA | CONCRETE | Flatbed | 2/10/12 08:00 | 2/13/12 08:00 | 521 | 35,000 | N | No |
| 0013207 Committed |
ATLANTA, GA | CENTRE, AL | SHINGLES | Flatbed w/Tarps | 2/07/12 08:00 | 2/07/12 08:00 | 92 | 48,000 | N | No |
| 0013402 Committed |
ATLANTA, GA | HEFLIN, AL | SHINGLES | Flatbed w/Tarps | 2/09/12 08:00 | 2/10/12 08:00 | 74 | 48,000 | N | No |
| 0013368 | WARRENTON, GA | SPRINGFIELD, IL | LUMBER | Flatbed w/Tarps | 2/06/12 08:00 | 2/09/12 08:35 | 730 | 48,000 | N | No |
| 0011704 | EAST CHICAGO, IN | PELHAM, AL | WIRE COILS | Flatbed | 2/07/12 07:00 | 2/08/12 06:00 | 661 | 46,500 | N | No |
| 0012242 | EAST CHICAGO, IN | PELHAM, AL | WIRE COILS | Flatbed | 2/06/12 07:00 | 2/07/12 06:00 | 661 | 46,500 | N | No |
| 0013283 | MOUNT VERNON, IN | TULSA, OK | ROOFING MATERIALS | Flatbed w/Tarps | 2/09/12 00:00 | 2/13/12 00:00 | 553 | 33,268 | N | No |
| 0013284 | MOUNT VERNON, IN | SWEDESBORO, NJ | ROOFING MATERIALS | Flatbed w/Tarps | 2/09/12 00:00 | 2/12/12 00:00 | 834 | 47,904 | N | No |
| 0013285 | MOUNT VERNON, IN | ST CATHARINES, ON | ROOFING MATERIALS | Flatbed w/Tarps | 2/08/12 00:00 | 2/10/12 00:00 | 711 | 48,429 | N | No |
| 0013286 | MOUNT VERNON, IN | MACON, GA | ROOFING MATERIALS | Flatbed w/Tarps | 2/07/12 00:00 | 2/08/12 00:00 | 504 | 47,904 | N | No |
| 0013287 | MOUNT VERNON, IN | VALDOSTA, GA | ROOFING MATERIALS | Flatbed w/Tarps | 2/07/12 00:00 | 2/09/12 00:00 | 650 | 47,904 | N | No |
| 0013401 | OAKDALE, LA | OKLAHOMA CITY, OK | ORIENTED STRAND BOARD | Flatbed w/Tarps | 2/06/12 07:00 | 2/07/12 07:00 | 544 | 48,000 | N | No |
| 0012350 | BROOKHAVEN, MS | HOPE, AR | LUMBER | Flatbed | 2/06/12 08:46 | 2/07/12 08:47 | 313 | 48,000 | N | No |
| 0013215 | BROOKHAVEN, MS | WALLER, TX | LUMBER | Flatbed w/Tarps | 2/06/12 08:46 | 2/07/12 07:37 | 431 | 48,000 | N | No |
| 0013365 | BROOKHAVEN, MS | HOUSTON, TX | LUMBER | Flatbed | 2/06/12 08:46 | 2/09/12 08:47 | 390 | 48,000 | N | No |
| 0013447 | KOSCIUSKO, MS | LIMA, OH | STEEL BEAMS | Flatbed | 2/07/12 06:00 | 2/08/12 07:00 | 771 | 46,000 | N | No |
| 0013448 | KOSCIUSKO, MS | ORANGEBURG, SC | STEEL BEAMS | Flatbed | 2/07/12 06:00 | 2/08/12 07:00 | 561 | 46,000 | N | No |
| 0013376 Committed |
COFIELD, NC | NEVILLE ISLAND, PA | STEEL PLATES Over Dimension |
Flatbed w/Tarps 123x536 |
2/07/12 07:00 | 2/09/12 00:00 | 479 | 41,365 | N | No |
| 0013161 Committed |
WARREN, OH | CONCORD, ON | STEEL TUBE | Flatbed w/Tarps | 2/10/12 00:00 | 2/13/12 00:00 | 287 | 43,500 | N | No |
| 0013411 Committed |
WARREN, OH | CONCORD, ON | STEEL TUBE | Flatbed w/Tarps | 2/08/12 10:00 | 2/09/12 00:00 | 287 | 43,788 | N | No |
| 0013414 Committed |
WARREN, OH | CONCORD, ON | STEEL TUBE | FLATBED WITH 8FT TARPS | 2/09/12 10:00 | 2/10/12 00:00 | 287 | 42,442 | N | No |
| 0013323 | CHICORA, PA | CADIZ, KY | 53' STEEL BARS | Flatbed | 2/06/12 00:01 | 2/07/12 09:46 | 631 | 46,000 | N | No |
| 0013095 Committed |
SOUTH MONTROSE, PA | SANFORD, FL | STONE OR ROCK | Flatbed | 2/07/12 08:00 | 2/09/12 08:00 | 1,098 | 48,000 | N | No |
| 0012869 | LAREDO, TX | SAN LUIS POTOSI, SL | 2/03/12 00:00 | 2/06/12 00:00 | 0 | 0 | N | No | ||
| 0013214 Committed |
NACOGDOCHES, TX | SAN ANTONIO, TX | LUMBER | Flatbed | 2/06/12 07:00 | 2/07/12 09:00 | 337 | 48,000 | N | No |